| Service Type | Provider | Details | Contact / Location |
|---|---|---|---|
| Private Psychiatric Hospital | Chiromo Hospital Group | Inpatient & outpatient mental health care, therapy, psychiatric services. | Nairobi (37 Muthangari Rd, Lavington). [email protected] +254 750 927 232 · Website |
| Non-profit Indigenous Counseling | Oasis Africa | Psychological counselling, trauma work, workplace wellness, peer counseling. | Waiyaki Way, Westlands, Nairobi +254 725 366 614[email protected] Website |
| Online Mental Health Platform | The Artistic Psychologist | Blog, Safe Space podcast, storytelling, counselling referrals, stigma reduction platform. | [email protected] , Website Instagram , Facebook & YouTube |
| Suicide Prevention Helpline | Befrienders Kenya | Free, 24/7 confidential listening and emotional support via volunteers. | Helpline: +254 722 178 177 [email protected] |
| National Crisis Hotline | Emergency Medicine Kenya Foundation | Free mental health and suicide prevention helpline. | Phone: 0800 723 253 or 0710 633 855 [email protected] |
| 24-hour Counselling Service | Niskize | Round-the-clock suicide prevention counselling (urban focus). | KMA Centre Upperhill, Block F, Apartment 1.1., Nairobi [email protected][email protected] Hotline:+254 718 227 440 Website |
| Peer Support for Youth | Mental 360 | Youth peer counselling, workshops, pop-up events. | Nairobi, Langata, Jambo EstateHelpline: +254710360360 (weekdays 8am-5pm)[email protected] Website |
| Children’s Home/Orphanage Community Counselling | Nyumbani Counselling Centre | Affordable therapy, group sessions, community outreach. | Nyumbani Home, Karen, Dagoretti Road, House #141 +254 722201163[email protected] Website |
| Online Therapist Matching App | Wazi App | Anonymous online therapy with licensed Kenyan therapists (Android). Do not contact for emergencies- please see the table below. | Website |
| Mindfulness & Web Resources | Mindful Kenya | Webinars, mindfulness practices, therapist directory, blog. | Website |
| Mental Health Information and Referrals. | One2One | Online platform for mental health information and referrals. Mental health, Self-esteem, HIV, STIs, Abuse, Bullying/Cyberbullying, Rape, Reproductive Health, Personal stories. | Website/platform Call/SMS: 1190 WhatsApp chats: +254 700 121121 |
| Psychologist | Riziki Ahmed | Clinical Psychologist (including faith-based practice-Islam and Community work) | +254722348753 |
| Support for Alcohol & Substance Abuse | NACADA | 24hr toll free helpline for victims of alcohol and drug abuse. | Call: 1192 |
Emergency Services & Helplines
| Service Type | Provider | Details | Contact / Location |
|---|---|---|---|
| National Emergency Hotline | Kenya Government | For all general emergencies. | Call: 999 |
| Independent Suicide Hotline | Mary Gitau | Psychologist running an independent hotline service | Call: +254722956738 Find out more about this provider. |
| Ambulance & Emergency Relief | Kenya Red Cross Society | Nationwide emergency response and ambulance services. | Hotline: 1199 +254 700 395 395 +254 738 395 395 Website |
| AMREF Flying Doctors | Emergency air and ground ambulance services. | +254 20 699 2299 / 699 2000 Website | |
| AAR Healthcare | Emergency health services. | +254 725 225 225 / +254 734 225 225 Website | |
| Child Protection Helpline | Childline Kenya | Counselling and child abuse reporting. | 116 (Toll-free) WhatsApp: +254 722 116 116 Website |
| Suicide Prevention | Befrienders Kenya | Emotional support and suicide prevention. | +254 722 178 177 Email: [email protected] |
| Kenya Red Cross Mental Health Line | Mental health crisis support. | Toll-free: 1199 | |
| Tumaini Counselling Centre Hotline | Counselling support in Kisumu. | +254 799 201 202 | |
| Gender-Based Violence | Gender Violence Recovery Centre | GBV support and emergency intervention. | +254 719 638 006 +254 709 667 000 Website |
| Women’s Rights Awareness Programme | Legal aid and psychosocial support for survivors. | +254 722 252 939 +254 721 367 677 | |
| Wangu Kanja Foundation | Survivor-led GBV support network. | +254 722 790 404 +254 774 746 699 · Website |
| Kenya Police Emergency Numbers |
| 999 |
| 911 |
| 112 |